PREMIUM SHORT BLOCKS
Part  # Year / Decscription & Vin Vin List COST Core
AMERICAN MOTORS CORP.  (AMC)          
AM-150S1 83-85 U $1,155 $942 225
AM-150S2 86-87 U $1,155 $942 225
AM-150S3 87-90 H,E $1,155 $942 225
AM-150S4 91-95 P $1,155 $942 225
AM-150S5 96-02 P $1,155 $942 225
AM-242S1 87-90 M $1,162 $948 250
AM-242S2 92-95 S $1,162 $948 250
AM-242S3 96-98 S $1,235 $984 250
AM-242S4 99-04 S $1,309 $1,067 250
AM-242S5 91 ONLY SHALLOW PILOT HOLE S $1,162 $948 250
AM-242S6 98 OIL FILTER 90 TO PAN RAIL S $1,309 $1,068 250
AM-258S1 72-74 A $1,079 $880 200
AM-258S2 75-77 A $1,079 $880 200
AM-258S3 78-79 A,C $1,079 $880 200
AM-258S4 80 C $1,079 $880 200
AM-258S5 81-83 C $1,079 $880 200
AM-258S6 84-85 C $1,079 $880 200
AM-258S7 87-90 C $1,079 $880 200
AM-304S1 72-82 H $1,239 $1,011 175
AM-360S1 72-78 N $1,239 $1,011 250
AM-360S2 79-91 7 $1,239 $1,011 250
AM-401S1 72-78 Z $1,333 $1,088 300
BUICK (GM)          
BU-181S1 82-84 E $1,121 $915 250
BU-181S2 85-86 L $1,121 $915 250
BU-181S3 87-88 L $1,121 $915 250
BU-204S1 89-90 N $1,247 $1,016 250
BU-231S1 80-84 FWD 3 $1,039 $847 250
BU-231S2 85 FWD 3 $1,039 $847 250
BU-231S5 85 TURBO FWD 3 $1,155 $942 250
BU-231S6 87-88 FWD EFI ROLLER 3 $1,039 $847 250
BU-231S7 88 FWD C $1,411 $1,151 250
BU-231S8 89-90 C $1,411 $1,151 250
BU-231S9 91-92 C,L $1,411 $1,151 250
BU-231S10 93 FWD L $1,411 $1,151 250
BU-231S11 91-99 FWD MFI 1 $1,744 $1,421 250
BU-231S13 77 RWD ODD FIRE C $1,039 $847 250
BU-231S16 77-78 RWD A $1,039 $847 250
BU-231S19 79-81 RWD A $1,162 $948 250
BU-231S21 81-84 RWD A $1,162 $948 250
BU-231S22 85 RWD A $1,162 $948 250
BU-231S23 86-87 RWD A $1,162 $948 250
BU-231S24 79-82 TURBO 3 $1,485 $1,175 200
BU-231S25 82-84 TURBO 9 $1,485 $1,175 200
BU-231S26 85 TURBO 9 $1,485 $1,175 200
BU-231S27 86-88 TURBO 9 $1,485 $1,175 200
BU-231S28 95-00 SPECIFY YR K $1,370 $1,234 250
BU-231S29 93-95 L $1,370 $1,234 250
BU-252S1 80-84 RWD 4 $1,079 $880 200
BU-350S1 68-80 H,J $1,155 $930 200
BU-430S1 67-69 0 $1,530 $1,214 200
BU-455S1 70-76 T $1,397 $1,139 200
CHEVROLET (GM)          
CH-122S2 82-84 FWD B $1,155 $942 200
CH-122S3 83-86 FWD TBI P $1,155 $942 200
CH-122S4 87-89 FWD 1 $1,246 $1,015 200
CH-134S1 90-91 FWD G $1,322 $1,077 200
CH-134S2 92-93 FWD 4 $1,322 $1,077 200
CH-134S3 94-95 FWD 4 $1,322 $1,077 200
CH-134S5 96-97 FWD 4 $1,322 $1,077 200
CH-134S6 94-97 RWD 4 $1,322 $1,077 200
CH-134S7 98-01 RWD 4 $1,412 $1,151 200
CH-134S8 98-01 FWD 4 $1,412 $1,151 200
CH-173S1 80-81 FWD 5 $1,137 $928 200
CH-173S2 82 FWD X $1,137 $928 200
CH-173S3 83-85 FWD X $1,137 $928 200
CH-173S4 85-86 FWD X $1,180 $961 250
CH-173S5 85-86 FWD W $1,180 $961 250
CH-173S6 87-89 FWD W $1,180 $961 250
CH-173S7 81-82 FWD Z $1,180 $961 250
CH-173S9 83-85 FWD Z $1,180 $961 250
CH-173S10 82-84 RWD B $1,137 $928 200
CH-173S11 85-87 RWD CARB OR FI R $1,180 $961 250
CH-173S13 88-93 RWD R $1,180 $961 250
CH-181S1 3.0 INDUSTRIAL FORK LIFT 0 $1,236 $1,007 400
CH-189S1 88-90 FWD T $1,247 $1,017 250
CH-189S3 90-92 RWD ISUZU Z $1,247 $1,016 250
CH-189S4 90-95 APV SPECIFY YR D $1,247 $1,016 250
CH-189S5 93-95 FWD M $1,247 $1,016 250
CH-189S6 91-94 FWD T $1,246 $1,016 250
CH-189S7 96-98 FWD M $1,246 $1,016 250
CH-189S8 99-02 J $1,246 $1,016 250
CH-200S1 78-79 M $1,079 $880 200
CH-207S1 93-95 RWD 3.4 S $1,411 $1,151 250
CH-207S2 91-97 DOHC X $1,341 $1,111 300
CH-207S3 96-98 FWD 3.4 APV VAN E $1,411 $1,151 250
CH-207S4 99-02 FWD 3.4 &  APV VAN E $1,411 $1,151 250
CH-229S1 80-84 K $1,079 $880 200
CH-230S1 64-67 SPECIFY DIP 0 $906 $739 150
CH-235S1 55-62 SPECIFY DIP 0 $1,288 $1,067 200
CH-250S1 66-79 SPECIFY DIP D $906 $739 150
CH-250S13 75-79 0 $906 $739 150
CH-250S15 79-85 2-BBL INTEGRAL 0 $1,703 $1,389 400
CH-262S1 85 N $1,038 $845 225
CH-262S2 86 Z $1,038 $845 225
CH-262S3 87-91 Z $1,079 $879 250
CH-262S4 92 Z $1,079 $879 250
CH-262S5 93 Z $1,117 $910 250
CH-262S6 94 Z $1,437 $1,171 300
CH-262S7 90-91 B $1,117 $910 250
CH-262S8 92 W $1,437 $1,171 300
CH-262S9 93 W $1,437 $1,171 300
CH-262S10 96-98 VORTEC W,X $1,437 $1,171 300
CH-262S11 94 W/ BAL SHAFT W $1,437 $1,171 300
CH-262S12 95 W/ BAL SHAFT SPECIFY VIN W,Z $1,437 $1,171 300
CH-262S13 95 W/ OBD2 PLASTIC COVER W $1,437 $1,171 300
CH-262S15 99-02 METRIC W $1,370 $1,116 300
CH-267S1 80-82 J $956 $781 150
CH-283S1 58-67 0 $990 $807 150
CH-292S1 63-66 T $1,088 $888 200
CH-292S3 67-72 T $1,088 $888 200
CH-292S7 73-85 T $1,088 $888 200
CH-292S9 85-90 T $1,088 $888 200
CH-293S1 99-03  (4.8 ltr V8) 0 CALL CALL CALL
CH-305S1 76-79 G,H,O $956 $781 150
CH-305S3 80-85 H $956 $781 150
CH-305S5 86 G,H $956 $781 200
CH-305S6 82-85 HO 0 $956 $781 150
CH-305S7 86 HO 1 PIECE REAR MAIN SEAL E,F $956 $781 150
CH-305S8 87-88 G,H $989 $805 200
CH-305S9 87-93 ROLLER E,F $989 $805 200
CH-305S11 87-95 TBI H $989 $805 200
CH-305S12 96-98 VORTEC H $1,352 $1,103 250
CH-307S1 68-73 F $1,031 $841 150
CH-324S1 99-03 (5.3 ltr V8) T CALL CALL CALL
CH-327S1 62-67 0 $1,111 $905 200
CH-327S5 68-69 0 $1,111 $905 200
CH-327S6 68-69 TRK 0 $1,111 $905 200
CH-350S1 69-70 2B 0 $1,010 $826 200
CH-350S3 69-85 4B RV CAM FLAT PISTN YR REQ 0 $1,145 $934 275
CH-350S4 69-85 2B RV CAM FLAT PISTN YR REQ 0 $1,145 $934 200
CH-350S4 80-85 2B RHD L $1,010 $826 200
CH-350S6 86 2B 1 PIECE REAR MAIN SEAL L $1,010 $853 250
CH-350S7 87-88 ROLLER, PASSENGER 2B 6,8 $1,042 $853 250
CH-350S9 89-93 ROLLER 7,8 $1,042 $853 250
CH-350S10 87-95 2B TRUCK FI K $1,042 $853 250
CH-350S11 69-79 4B 0 $1,010 $826 275
CH-350S18 80-85 4B RHD L $1,010 $826 275
CH-350S17 86 4B 1 PIECE REAR MAIN SEAL L $1,042 $853 275
CH-350S19 87-95 4B TRUCK K $1,042 $853 275
CH-350S30 93-95 LT1 0 $1,343 $1,070 250
CH-350S31 96-02 VORTEC R $1,410 $1,149 250
CH-365S1 99-02 (6.0 ltr V8) N,O CALL CALL CALL
CH-366S1 68-84 B $1,372 $1,119 375
CH-366S3 85-90 B $1,372 $1,119 375
CH-366S4 91-95 1 PIECE REAR MAIN SEAL B $1,820 $1,482 500
CH-366S6 96-98 1 PIECE REAR MAIN SEAL 0 $1,862 $1,544 500
CH-396S1 66-72 ALSO 402 CHEVY 0 $1,204 $984 250
CH-400S1 70-80 SMALL BLOCK 0 $1,155 $942 200
CH-427S1 68 GEAR DRIVE M $1,372 $1,119 400
CH-427S2 69-90 CHAIN DRIVE M $1,488 $1,212 500
CH-427S3 91-94 1 PIECE REAR MAIN SEAL M $1,820 $1,482 600
CH-427S4 95-98 1 PIECE REAR MAIN SEAL M $1,894 $1,544 600
CH-454S1 73-79 E $1,415 $1,153 500
CH-454S2 80-84 S $1,415 $1,153 500
CH-454S3 91-95 1PC N $1,820 $1,482 600
CH-454S10 96-00 1 PIECE RMS ROLLER J $1,938 $1,580 600
DODGE / CHRYSLER CORP. 0        
DO-122S1 95-99 NEON Y,C CALL CALL CALL
DO-135S1 86-87 RWD C $935 $762 200
DO-135S2 88 RWD ROLLER C $935 $762 200
DO-135S3 81-82 FWD B $935 $762 200
DO-135S4 83-85 FWD C $935 $762 200
DO-135S8 81-94 FWD D $935 $762 200
DO-135S9 84-85 TURBO E $977 $810 200
DO-135S10 86-87 TURBO E $977 $810 200
DO-135S11 88-89 TURBO 0 $977 $810 200
DO-135S12 90-93 TURBO SPECIFY YR C,D $977 $810 200
DO-153S1 86-87 FWD OR RWD SPECIFY K $1,174 $958 200
DO-153S2 88 ROLLER CAM FWD OR RWD K $1,174 $958 200
DO-153S3 89-95 SHORT DECK BLOCK K $1,174 $958 200
DO-153S4 89-95 RWD ROLLER K $1,068 $958 200
DO-153S5 89-92 TURBO 0 $1,288 $1,051 200
DO-167S1 98-01 (2.7) 0 CALL CALL CALL
DO-201S1 90-92 FWD R $1,431 $1,165 250
DO-201S2 93 FWD R $1,431 $1,165 250
DO-201S3 94-95 FWD R $1,431 $1,165 250
DO-201S4 96-00 FWD R $1,499 $1,222 250
DO-201S5 2001  3.3 R $1,519 $1,239 250
DO-215S1 93-00 (3.5) 0 $1,384 $1,109 250
DO-225S1 61-67 C $986 $804 175
DO-225S2 68-74 B $986 $804 175
DO-225S3 75-80 B,C $986 $804 175
DO-225S4 79-80 N,B $986 $804 175
DO-225S5 81-87 E,H $986 $804 175
DO-231S1 90-01 (3.8) L $1,345 $1,071 250
DO-238S1 87 M $1,154 $942 200
DO-238S4 88-90 ROLLER M $1,165 $954 200
DO-238S5 91 X $1,165 $954 200
DO-238S6 92-93 MAG X $1,165 $954 250
DO-238S7 94-00 MAG X $1,243 $1,014 250
DO-318S1 58-66 0 $1,273 $1,043 200
DO-318S2 67-74 E $1,121 $913 175
DO-318S3 75-79 G $1,121 $913 175
DO-318S4 75-79 RV CAM E $1,153 $949 175
DO-318S6 80-84 K $1,121 $913 175
DO-318S9 85-87 TRUCK FLAT TAPPETS T $1,121 $914 250
DO-318S10 90 Y $1,153 $949 250
DO-318S12 91 Y $1,153 $949 250
DO-318S13 92-01 MAG  Y $1,258 $1,044 250
DO-360S1 71-75 F $1,121 $914 175
DO-360S2 74-84 W $1,121 $914 175
DO-360S4 85-88 V,W $1,121 $914 200
DO-360S5 89-91 EFI ROLLER Z $1,329 $1,084 300
DO-360S6 91 RWD FI ROLLER Z $1,329 $1,084 250
DO-360S7 92 RWD FI ROLLER Z $1,329 $1,084 250
DO-360S8 93-01 MAG S $1,258 $1,043 250
DO-360S9 74-87 HD 0 $1,329 $1,084 200
DO-383S1 65-71 STEEL 0 $1,340 $1,079 200
DO-383S2 70-71 CAST 0 $1,321 $1,079 200
DO-400S1 73-80 STEEL 0 $1,321 $1,079 200
DO-400S2 73-80 CAST 0 $1,321 $1,079 200
DO-440S1 66-72 STEEL 0 $1,405 $1,145 250
DO-440S2 73-84 CAST 0 $1,405 $1,145 250
DO-440S3 73-84 STEEL 0 $1,405 $1,145 250
DO-488S1 94-02  V-10 0 CALL CALL CALL
FORD          
FO-98S1 81-83 2 $1,079 $879 200
FO-98S2 83-85 2 $1,079 $879 200
FO-98S3 83-85 HO 2 $1,079 $879 200
FO-98S4 84-85 TURBO 8 $1,155 $942 225
FO-116S1 85-86 9 $1,121 $915 225
FO-116S3 87-89 FLAT J,9 $1,121 $915 225
FO-116S4 87-90 ROLLER J $1,121 $915 225
FO-116S5 91-96 ROLLER J $1,121 $915 225
FO-121S1 ZETECH 3 $1,352 $1,216 CALL
FO-122S1 83-88 RANGER C $822 $671 200
FO-122S2 97-99 ESCORT SOHC P $1,309 $1,067 250
FO-140S1 76-84 B,A $822 $671 200
FO-140S3 86-90 FI A $822 $671 200
FO-140S4 87-88 ROLLER A $822 $671 200
FO-140S6 89-93 DUAL PLUG A $833 $680 200
FO-140S10 84-87 HSC OHV 0 $1,079 $879 200
FO-140S20 88-94 HSC 0 $1,079 $879 200
FO-150S1 DURATECH L $1,309 $1,179 200
FO-153S1 86-91 HSC D $1,079 $879 200
FO-171S1 75-79 Z $1,154 $942 200
FO-171S2 83-86 TRUCK S $1,154 $942 200
FO-177S1 86-88 T $1,488 $1,214 200
FO-177S2 89-92 T $1,488 $1,214 200
FO-183S1 86-91 RWD U $1,321 $1,077 275
FO-183S3 92-94 RWD ROLLER U $1,321 $1,077 275
FO-183S5 86-91 FWD U $1,321 $1,077 275
FO-183S8 92-94 FWD U $1,321 $1,077 275
FO-183S9 95-98 FWD U $1,382 $1,127 275
FO-183S10 99-00 FWD U $1,382 $1,127 275
FO-183S11 95-98 RWD U $1,382 $1,127 275
FO-183S12 99-00 RWD U $1,382 $1,127 275
FO-183S13 2001 RWD U $1,382 $1,127 275
FO-200S1 66-69 (1 1/2 CARB) T $1,000 $816 150
FO-200S2 69-76 (1 3/4 CARB) T $1,000 $816 150
FO-200S3 77-83 B $1,000 $816 150
FO-232S1 82-87 RWD 3 $1,321 $1,078 225
FO-232S4 89-93 RWD ROLLER 4 $1,403 $1,145 225
FO-232S5 94-95 RWD ROLLER 4 $1,403 $1,145 225
FO-232S6 88-93 FWD ROLLER 4 $1,321 $1,078 225
FO-232S8 94-95 FWD ROLLER 4 $1,403 $1,145 225
FO-232S10 1995 WINDSTAR FWD 4 $1,476 $1,146 300
FO-232S11 96-98 FWD 1-4 STUD MAINS WINDSTAR 4 $1,476 $1,145 300
FO-232S12 96-98 RWD 1 OR 4 STUD MAINS 4 $1,476 $1,145 300
FO-232S13 99-00 FWD 1 OR 4 STUD MAINS 4 $1,476 $1,145 300
FO-240S1 65-73 0 $972 $793 175
FO-244S1 90-94 RWD 4WD-AWD X $1,820 $1,483 250
FO-244S2 95-96 4WD-AWD X $1,820 $1,483 250
FO-244S3 97-00 4WD-AWD X $1,820 $1,488 250
FO-244S4 97-00 SOHC E CALL CALL CALL
FO-245S1 97-00 (4.2 TRUCK) 6 OR 8 STUD 2 $1,820 $1,488 250
FO-250S1 69-80 C,L $972 $793 175
FO-255S1 80-82 D $989 $807 150
FO-281S1 91-00 ROMEO / WINDSOR 6,W $1,426 $1,163 300
FO-289S1 65-68 0 $988 $808 150
FO-292S1 55-62 0 $1,271 $1,097 200
FO-300S1 65-84 B,Y,9 $1,073 $876 175
FO-300S2 85-86 B,Y,9 $1,073 $876 175
FO-300S5 87-96 EFI Y $1,073 $876 175
FO-302S1 68-74 F6 $988 $807 150
FO-302S2 77-80 G $988 $807 150
FO-302S3 77-80 RV G $1,000 $859 150
FO-302S5 81-83 2 PIECE REAR MAIN SEAL F $988 $807 150
FO-302S6 81-83 RV 2 PIECE REAR MAIN SEAL F $1,053 $859 150
FO-302S9 85-86 ROLLER M $1,163 $948 200
FO-302S10 87-93 ROLLER F $1,163 $948 200
FO-302S12 87-91 EFI TRUCK N $1,163 $948 200
FO-302S13 92-95 ROLLER TRUCK N $1,163 $948 200
FO-302S15 82-85 HO M $1,163 $948 150
FO-302S16 85-87 HO M $1,163 $948 200
FO-302S30 96 TRUCK N $1,195 $972 200
FO-302S31 96-00 GT40 P $1,353 $1,103 300
FO-330S1 64-78 MD 0 $1,384 $1,133 200
FO-330S2 64-78 HD 0 $1,384 $1,133 300
FO-331S1 97-00 (5.4 TRUCK) L $1,448 $1,181 300
FO-351S1 69-76 WINDSOR G,H $1,105 $900 200
FO-351S3 77-85 WINDSOR W/ 2 PIECE RMS H $1,105 $900 200
FO-351S4 77-85 HO WINDSOR W/ 2 PIECE RMS H $1,212 $987 200
FO-351S6 77-85 RV WINDSOR W/ 2 PIECE RMS G,H $1,163 $948 200
FO-351S7 85-88 HO WINDSOR 4 BBL TRUCK H $1,212 $987 200
FO-351S8 88-93 FI DIP IN BLOCK TRUCK H $1,212 $987 200
FO-351S10 94-97 WINDSOR ROLLER H $1,212 $987 250
FO-351S11 93-96 WINDSOR LIGHTNING R $1,309 $1,067 250
FO-351S12 70-74 CLEVELAND 0 $1,211 $987 200
FO-351S13 77-82 MODIFIED 0 $1,130 $924 200
FO-352S1 58-66 0 $1,130 $924 200
FO-360S1 68-76 0 $1,130 $924 200
FO-361S1 64-78 0 $1,425 $1,163 400
FO-370S1 79-87 H $1,645 $1,342 500
FO-370S2 88-91 H $1,645 $1,342 500
FO-390S1 68-76 H,Y,M $1,130 $948 300
FO-390S2 68-76 RV H,Y,M $1,191 $972 300
FO-391S1 64-78 F $1,426 $1,163 500
FO-400S1 76-82 S,Z $1,130 $924 200
FO-400S2 76-82 RV CAM S,Z $1,191 $972 200
FO-415S1 97-02 V10 S CALL CALL CALL
FO-429S1 79-85 0 $2,150 $1,485 900
FO-429S2 85-91 0 $2,150 $1,485 900
FO-429S3 91-95 0 $2,150 $1,485 900
FO-429S5 68-72 PASS 0 $1,375 $1,121 250
FO-460S1 73-78 A,J $1,375 $1,121 250
FO-460S2 73-78 RV A,J $1,455 $1,187 250
FO-460S4 79-85 L $1,375 $1,121 250
FO-460S5 79-85 RV L $1,455 $1,187 250
FO-460S8 85-87 L $1,375 $1,121 250
FO-460S9 88-92 FI G $1,536 $1,252 250
FO-460S12 93-97 FI G $1,602 $1,306 250
INTERNATIONAL          
IH-304S1 58-80 0 $1,821 $1,485 250
IH-345S1 58-84 0 $1,821 $1,485 250
IH-392S1 62-71 0 $1,887 $1,538 300
IH-392S3 72-84 IMP COOL 0 $1,887 $1,538 400
IH-404S1 75-84 0 $2,077 $1,693 400
IH-446S1 75-84 0 $2,077 $1,693 400
ISUZU 0 0      
CH-173S13 88-89 RWD R $1,180 $961 250
CH-189S3 90-92 RWD Z $1,247 $1,016 250
MAZDA          
MARINE APPLICATIONS          
MC-153S1 63-73 0 $994 $811 NA
MC-181S1 65-95 1P OR 2P RMS 0 $1,132 $924 400
MC-250S1 67-85 0 $1,132 $924 200
MC-262S1 85-86 0 $1,226 $999 250
MC-262S2 87-92 0 $1,435 $1,119 250
MC-262S3 93-95 0 $1,435 $1,119 250
MC-262S4 96-98 VORTEC 0 $1,456 $1,223 300
MC-262S5 99-00 VORTEC 0 $1,956 $1,222 300
MC-305S1 76-85 SPECIFY LH OR RH DIP 0 $1,154 $942 150
MC-305S4 86 CARB 0 $1,154 $942 200
MC-305S2 87-95 0 $1,191 $972 250
MC-305S3 96-98 VORTEC 0 $1,338 $1,091 400
MC-350S1 68-79 LHD 0 $1,154 $942 200
MC-350S2 80-85 RHD 0 $1,154 $942 200
MC-350S3 86 0 $1,154 $942 200
MC-350S4 87-95 1 PIECE RMS 0 $1,154 $942 200
MC-350S5 96-02 VORTEC 0 $1,403 $1,145 250
MC-454S1 71-90 0 $1,566 $1,277 500
MC-454S2 91-95 1 PIECE RMS 0 $1,894 $1,544 600
Part  # Year / Decscription & Vin Vin List   Core
MARINE APPLICATIONS, cntd.          
MC-454S3 96-00 1 PIECE RMS ROLLER 0 $2,041 $1,664 600
MF-302S1 60-85 0 $1,103 $900 200
MF-302S2 86-91 0 $1,103 $900 200
MF-302S3 92-96 0 $1,265 $1,032 200
MF-351S1 69-86 0 $1,141 $930 200
MF-351S2 87-93 0 $1,141 $930 200
MF-460S1 73-78 2Y CRANK 0 $1,486 $1,216 250
MF-460S2 79-90 3Y CRANK 0 $1,537 $1,252 275
MITSUBISHI          
MI-181S1 87-98 3 $1,654 $1,348 200
MI-181S2 99-00 3 $1,654 $1,348 200
NISSAN          
OLDSMOBILE (GM)          
OL-138S1 88-92 A,D $1,309 $1,068 250
OL-138S2 92-94 3 $1,309 $1,067 250
OL-138S3 93-95 A,D $1,309 $1,067 250
OL-146S1 96-99  2.4 T $1,411 $1,151 250
OL-260S1 72-82 F,P $1,039 $847 200
OL-307S1 80-85 Y $1,154 $942 200
OL-307S2 85-90 ROLLER 0 $1,204 $984 200
OL-350S1 68-80 0 $1,154 $942 200
OL-403S1 77-79 K $1,154 $942 200
OL-455S1 68-76 0 $1,345 $1,097 200
PONTIAC (GM)          
PO-151S1 77-78 RWD 0 $988 $807 175
PO-151S2 79-84 RWD CAR 2 $988 $807 175
PO-151S3 85-86 RWD CAR 2 $988 $807 175
PO-151S4 80-84 FWD CAR R $988 $806 0
PO-151S5 85-86 FWD CAR R $988 $806 0
PO-151S6 85-86 FWD CAR U $988 $807 0
PO-151S7 87-90 FWD CAR R $988 $807 0
PO-151S8 87-89 FWD CAR U $988 $807 0
PO-151S9 91 CAR R $988 $807 0
PO-151S10 90-91 CAR U $988 $807 0
PO-151S11 85-86 RWD TRUCK E $988 $807 0
PO-151S19 87-88 RWD TRUCK E $988 $807 0
PO-151S20 89-91 RWD TRUCK E $988 $806 0
PO-151S21 91-93 RWD TRUCK A $1,095 $928 0
PO-265S1 80-81 S $1,287 $1,049 0
PO-301S1 77-81 W $1,124 $918 0
PO-350S1 73-79 P $1,165 $954 0
PO-400S1 73-79 Z $1,165 $954 0
PO-455S1 73-76 0 $1,345 $1,097 0
TOYOTA